Friends of Rowing History     

    [Home]   [Time Line]   [Equipment]   [U.S. Team]   [Image Gallery]   [Links]

 

U.S. Team Boating - Men & Women

2000 - Present

2000
        Olympic Games - Sydney, Australia

Team   Boat    Place  Affiliation     Position    Name
Men Lt.	2x	11th			1	Steve Tucker
					2	Conal Groom
					Coach	Charles Butt, III
	4-	6th			1	Marcus Schneider
					2	Greg Ruckman
					3	Paul Teti
					4	Thomas Auth
					Coach	Curtis Jordan
Men Sr.	1x	8th			1	Donald Smith
					Coach	Richard Garrard
	2-	2nd			1	Edward Murphy
					2	Sebastian Bea
					Coach	John Pescatore
	2x	8th			1	Henry Nuzum
					2	Michael Ferry
					Coach	Ted A Nash
	4-	5th	Nat'l Camp	1	Michael Wherley
					2	Eric Mueller
					3	Jamie Koven
					4	Wolfgang Moser
					Coach	Gavin White
	4x	7th	Nat'l 1x Camp	1	M Sean Hall
					2	Nicholaas Peterson
					3	Ian McGowan
					4	Jake Wetzel
					Coach	Igor Grinko
	8	5th	Nat'l Camp	1	Bryan Volpenhein
					2	Robert Kaehler
					3	Porter Collins
					4	Tom Welsh
					5	Dave Simon
					6	Christian Ahrens *
					7	Garrett Miller
					8	Jeffrey Klepacki
					Cox	Pete Cipollone
					* Stroke during Heat/Rep
	Team				Alt.	William Carlucci
					Alt.	Kevin Cotter
					Alt.	Chris Duffy
					Alt.	Phil Henry
					Alt.	Sean Kammann
					Alt.	Thomas Murray
Wmn Lt.	2x	3rd			1	Christine Smith Collins
					2	Sarah Garner
Wmn Sr.	1x	12th			1	Monica Tranel Michini
					Coach	Angie Herron
	2-	3rd			1	Missey Schwen Ryan
					2	Karen Kraft
					Coach	Michael Porterfield
	2x	4th			1	Carol Stricki
					2	Ruth Davidon
					Coach	David Gleeson
	4x	5th			1	Hilary Gehman
					2	Jennifer Dore-Terhaar
					3	Laurel Korholz
					4	Kelly Salchow
					Coach	Thomas Terhaar
	8	6th	Nat'l Camp	1	Katie Maloney
					2	Linda Miller
					3	Amy Martin
					4	Elizabeth McCagg
					5	Torrey Folk
					6	May Fuller
					7	Sarah Jones
					8	Lianne Bennion Nelson
					Cox	Raj Shah
	Team				Alt.	Helen Betancourt
					Alt.	Whitney Post
					Alt.	Sally Scovel
					Alt.	Elizabeth Smith
					Alt.	Lisa Schlenker
					Boatmn	Michael Vespoli
					Coach 	Hartmut Buschbacher
					Coach	Ashlee Patten
					Coach	Michael Teti
					Hd Mgr	Willie Black
					Ast Mgr	Mary Good Kramer
					Leader	Mark Sniderman
					MD	Timothy M Hosea

      FISA Championships - Zagreb, Croatia

Team   Boat    Place  Affiliation     Position    Name
Men Lt.	1x	10th			1	Marcus Millard
	2-	16th			1	Sean Wolf
					2	Thomas Keister
	4x	8th			1	Ransom Weaver
					2	Sean Maloney
					3	Cooper Wessells
					4	Thomas Sullivan
	8	1st			1	Erik Miller
					2	David Mack
					3	John Cashman
					4	Gabe Winkler
					5	William Fedyna
					6	Martin Schwartz
					7	Angus Maclaurin
					8	Steve Warner
					Cox	Joshua Fien-Helfman
Men Sr.	2+	1st			1	Matthew Guerrieri
					2	Kurt Borcherding
					Cox	Nicholas Anderson
	4+	2nd			1	Ryan Torgerson
					2	Garrett Klugh
					3	James Neil
					4	Benjamin Holbrook
					Cox	Jeffrey Lindy
					Coach	Gavin White
	Team				Alt.	Jason Flickinger
					Alt.	Greg Kaplan
					Alt.	Christopher Simon
					Alt.	Christopher Tevis
					Alt.	Ian Coveney
					Hd Mgr	Scott Woodworth
Wmn Lt.	1x	4th			1	Lisa Schlenker
	2-	2nd			1	Stacey Borgman
					2	Catherine Humblet
					Coach	Steve Peterson
	4x	7th			1	Sara DenBesten
					2	
					3	Whitney Post
					4	Sherri Kiklas
					Coach	Ian Simpson
	Team				Alt.	Abigail Cromwell
					Alt.	Linda Muri
Wmn Sr.	4-	5th			1	Helen Betancourt
					2	Elizabeth Rockwood
					3	Wendy Wilbur
					4	Sally Scovel
	Team				Alt.	Andrea Saathoss
					Alt.	Maite Urtason
					Coach	Bebe Bryans

2001
        World Championships - Lucerne, Switzerland

Team   Boat    Place  Affiliation     Position    Name
Men Lt.	1x	4th			1	Steve Tucker
	2-	11th			1	Erik Koep
					2	Erik Limpitlaw
	2x	13th			1	Matthew Beaton
					2	Eric Wilhelm
					Coach	David Ploss
	4-	9th			1	Lucas Ahlstrand
					2	Patrick Todd
					3	Gabe Winkler
					4	Steve Warner
	8	3rd			1	Erik Miller
					2	Eric Feins
					3	Gavin Blackmore
					4	Thomas Paradiso
					5	John Cashman
					6	Benjamin Cotting
					7	John Wall
					8	Eric Kratochuil
					Cox	William McManus
Men Sr.	1x	16th			1	Timothy Whitney
	2+	5th			1	W Curt Browder
					2	Dana Schmunk
					Cox	Joseph Manion
	2x	13th			1	Kent Smack
					2	David Gabel
	4-	4th			1	Ryan Torgerson
					2	Garrett Klugh
					3	Michael Wherley
					4	Eric Mueller
	4+	6th			1	Dixon Gillis
					2	Michael Blomquist
					3	Jason Flickinger
					4	Daniel Walsh
					Cox	John Taylor
	4x	5th			1	Aquil Abdullah
					2	Henry Nuzum
					3	John Lorton
					4	Grant Nichols
	8	4th			1	Luke Walton
					2	Samuel Brooks
					3	Joey Hansen
					4	Erik Winters
					5	Lucas McGee
					6	Jon Watling
					7	Bryan Volpenhein
					8	Jason Reed
	Team				Alt.	Coveny Ian
					Coach	Michael F Teti
					Coach	Kris Korzeniowski
					Coach	Chris Nilsson
Wmn Lt	1x	4th			1	Lisa Schlenker
	2-	2nd			1	Suzanne Walther
					2	Michelle Borkhuis
	2x	7th			1	Catherine Humblet
					2	Mary Obidinski
	4x	2nd			1	Jennifer Edwards
					2	Marny Jaastad
					3	Abigail Cromwell
					4	Stacey Borgman
					Coach	Stephen Peterson
Wmn Sr.	1x	7th			1	Jennifer Devine
	2-	11th			1	Suzanne Walther
					2	Michelle Borkhuis
	2x	12th			1	Kristin Goodrich
					2	Christine Elkins
	4-	4th			1	Alison Cox
					2	Michelle Guerette
					3	Elena Menegakis
					4	Elizabeth Rockwood
	4x	3rd			1	Sarah Jones
					2	Carol Stricki
					3	Hilary Gehman
					4	Laura Rauchfuss
	8	4th			1	Wendy Wilbur
					2	Kate Ronkainen
					3	Maite Urtasun
					4	Megan Dirkmaat
					5	Heidi Hurn
					6	Anna Michelson
					7	Caroline Ingham
					8	Katherine Johnson
					Cox	Mary Whipple
	Team				Alt.	Kate MacKenzie
					Coach	Thomas Terhaar

        Nations Cup - Lintz, Austria
Team   Boat    Place  Affiliation     Position    Name
Men	2-	4th			1	Andrew Brennan
					2	Peter Giese
	8	2nd			1	Wyatt Allen
					2	Matthew Deakin
					3	Andrew Derrick
					4	Beau Hoopman
					5	Mark Flickinger
					6	Paul Falcigno
					7	John Nunn
					8	John Cranston
					Cox	Marcus McElhenney
	Team				Coach	Matthew Imes
					Coach	Michael Zimmer
Wmn	 4- 	2nd 			1	Megan Cooke
					2	Mariah Raymond
					3	Portia Johnson
					4	Jennifer Reck
	Team				Coach	Melanie Onufrieff
 

2002
    World Championships - Seville, Spain

Team   Boat    Place  Affiliation     Position    Name
Men Lt.	1x	3rd			1	Steve Tucker
	2	5th			1	Simon Carcagno
					2	Michael Altman
	2x	18th			1	Stephen Arthur-Wong
					2	Conal Groom
	4	10th			1	Paul Teti
					2	Gabe Winkler
					3	Patrick Todd
					4	Steve Warner
	4x	6th			1	Nick Cindrich
					2	John Kennel
					3	Timothy Larson
					4	Michael Aller
	8	3rd			1	Gavin Blackmore
					2	Eric Feins
					3	Andrew Liverman
					4	John Cashman
					5	Erik Miller
					6	Jon Douglas
					7	Thomas Paradiso
					8	Matt S Smith
					Cox	William McManus
Men Sr.	1x	11th			1	Aquil Abdullah
	2	14th			1	Daniel Walsh
					2	Adam Holland
	2w	2nd			1	Daniel Beery
					2	Dana Schmunk
					Cox	Joseph Manion
	2x	14th			1	Brett Wilkinson
					2	Steve Gillespie
	4	12th			1	Mark Flickinger
					2	Lucas McGee
					3	Beau Hoopman
					4	Jason Read
	4w	6th			1	Lucas Walton
					2	Michael Blomquist
					3	Nicholas Tripician
					4	Artour Samsonov
					Cox	Nick Anderson
	4x	10th			1	Benjamin Holbrook
					2	Wyatt Allen
					3	J Sloan DuRoss
					4	Michael Callahan
	8	3rd			1	Ryan Torgerson
					2	Garrett Klugh
					3	Joseph Hansen
					4	Wolf Moser
					5	Michael Wherley
					6	Eric Mueller
					7	Bryan Volpenhein
					8	Jon Watling
					Cox	Peter Cipollone
		Team			Alt.	Jason Flickinger
					Alt.	David Friedericks
					Alt.	Graham Taylor
					Alt.	Eric Wilhelm
					Coach	Chris Nilsson
					Coach	Michael Teti
					Coach	Matthew Imes
					Coach	Charles Butt, III
					Hd Mrg	Glenn Merry
Wmn.Lt.	1x	2nd			1	Lisa Schlenker
	2x	7th			1	Mary Obidinski
					2	Stacey Borgman
	4x	3rd			1	Anne Finke
					2	Michelle Whitcomb Borkhuis
					3	Abigail Cromwell
					4	Wendy Campanella
Wmn Sr.	1x	13th			1	Kristin Goodrich
	2	12th			1	Portia Johnson
					2	Megan Dirkmaat
	2x	8th			1	Laurel Korholz
					2	Kelly Salchow
	4	5th			1	Kate Hammes
					2	Whitney Webber
					3	Kate Ronkainen
					4	Wendy Wilbu
	4x	7th			1	Sarah Jones
					2	Carol Stricki
					3	Hilary Gehman
					4	Danika Harris
	8	1st			1	Kate Johnson
					2	Dana Peirce
					3	Caryn Davie
					4	Maite Urtasun
					5	Bernadette Marten
					6	Ali Cox
					7	Anna Mickelson
					8	Kate MacKenzie
					Cox	Mary Whipple
	Team				Alt.	Laura Rauchfuss
					Alt.	Elena Menegakis
					Alt.	Michelle Guerette
					Coach	Tom Terhaar
					Coach	Christine Wilson

2003
    Pan American Games - Santa Domingo, Dominican Republic

Men Lt.	2x	4th			1	Tyler Peterson
					2	Evan Jacobs
	4-	7th			1	Rob Milam
					2	Paul Bonwich
					3	Michael Siedband
					4	Ryan Ficorilli
	4x	3rd			1	Gavin Frase
					2	John Kennel
					3	Paul Guthrie
					4	Judah Rome
Men Sr.	1x	3rd			1	Andrew Liverman
	2-	4th			1	Chris Liwski
					2	John Cranston
	2x	3rd			1	Conal Groom
					2	J Sloan DuRoss
	4-	2nd			1	Justin Bosley
					2	Paul Daniels
					3	David Friedericks
					4	Beau Hoopman
	4x	4th			1	Conal Groom
					2	Andrew Liverman
					3	Joseph O'Hea
					4	J Sloan DuRoss
	8	1st			1	David Friedericks
					2	Justin Jones
					3	Andrew Brennan
					4	Paul Daniels
					5	Chris Liwski
					6	John Cranston
					7	Justin Bosley
					8	Beau Hoopman
					Cox	John Stillings
	Team				Coach	Dave Sanderson
Wmn Lt.	1x	3rd			1	Melissa Rice
	2x	3rd			1	Anne Finke
					2	Sarah Hirst
	4x	2nd			1	Jennifer Edwards
					2	Wendy Campanella
					3	Anne Finke
					4	Sarah Hirst
Wmn Sr.	1x	3rd			1	Caroline Bishop
	2x	2nd			1	Catherine Humblet
					2	Kathryn Madigan

    World Championships - Milan, Italy

Team   Boat    Place  Affiliation     Position    Name
Men Lt.	1x	11th			1	Andrew Liverman
	2-	3rd			1	Simon Carcagno
					2	Michael Altman
	2x	13th			1	Robert Tucker
					2	Greg Ruckman
	4	8th			1	Matthew Smith
					2	Erik Miller
					3	Stephen Warner
					4	Paul Teti
	4x	6th			1	Stephen Arthur-Wong
					2	Shawn Stephenson
					3	Timothy Larson
					4	Michael Aller
	8	2nd			1	Thomas Paradiso
					2	Eric Feins
					3	Patrick Todd
					4	Andrew Bolton
					5	William Fednya
					6	John Wall
					7	Angus MacLaurin
					8	John Wachter
					Cox	Joseph Finelli
	Team				Coach	William Carlucci
Men Sr.	1x	19th			1	Michael Pery
	2-	11th			1	Luke Walton
					2	Artour Samsonov
	2w	1st			1	Matthew Rich
					2	Daniel Beery
					Cox	Andrew Kelly
	2x	10th			1	Brett Wilkinson
					2	Steve Gillespie
	4-	7th			1	Mark Flickinger
					2	Garrett Klugh
					3	Jamie Schroeder
					4	Daniel Walsh
	4w	1st			1	Brian McDounough
					2	Matthew Deakin
					3	Jason Flickinger
					4	Lucas McGee
					Cox	Marcus McElhenney
	4x	14th			1	Benjamin Holbrook
					2	Henry Nuzum
					3	Wyatt Alllen
					4	Erik Winters
	8	2nd			1	Ryan Torgerson
					2	Jason Read
					3	Michael Wherley
					4	Wolfgang Moser
					5	Bryan Volpenhein
					6	Jeffrey Klepacki
					7	Joseph Hansen
					8	Jonathan Watling
					Cox	Peter Cipollone
		Team			Alt.	Aquil Abdullah
					Boatmn	Michael Irwin
					Coach	Michael Teti
					Coach	Matthew Imes
					Coach	Kris Korzeniowski
					Coach	Chris Nilsson
					Coach	Charles Butt III
					Coach	Curtis Jordan
					Coach	Cameron Kiosoglous
					Coach	James Mangan
					Coach	William Manning
					Coach	Ted Nash
					Coach	Gavin White
					Coach	Michael Zimmer
					Hd Mgr	Willie Black
					MD	Timothy Hosea
					Med	Vincent Comiskey
Wmn.Lt.	1x	13th			1	Julia Nichols
	2	4th			1	Renee Hykel
					2	Meghan Sarbanis
	2x	4th			1	Lisa Schlenker
					2	Rachel Anderson
	4x	4th			1	Maria Picone
					2	Mary Obidinski
					3	Michelle Borkhuis
					4	Stacey Borgman
					Coach	Stephen Peterson
Wmn Sr.	1x	12th			1	Kristin Goodrich
	2	6th			1	Katie Hammes
					2	Lianne Bennion-Nelson
	2x	11th			1	Kelly Salchow
					2	Laura Rauchfuss
	4	1st			1	Liane Malcos
					2	Whitney Webber
					3	Caryn Davies
					4	Wendy Wilbur
	4x	6th			1	Hilary Gehman
					2	Laurel Korholz
					3	Ashley Jones
					4	Danika Harris
	8	5th			1	Katherine Johnson
					2	Maite Urtsan
					3	Anna Mickelson
					4	Michelle Guerette
					5	Megan Dirkmaat
					6	Samantha Magee
					7	Jennifer Dore-Terhaar
					8	Alison Cox
					Cox	Mary Whipple
	Team				Alt.	Kara Nykreim
					Alt.	Dana Peirce
					Coach	Thomas Terhaar
					Coach	Heather Cullen
					Coach	Lori Dauphiny
					Coach	James W Dietz
					Coach	Christine Wilson
					Coach	Emil Kossov
					Coach	Igor Grinko
					Coach	Gregg Hartsuff
					Coach	Kenneth Dreyfuss
					Coach	Lyons Bradley
					MD	Kristine Karlson
					Med	Lisa Hass

2004
        Olympic Games - Schinias (Athens), Greece

Team   Boat    Place  Affiliation     Position    Name
Men Lt.	2x	7th			1	Steve Tucker
					2	Greg Ruckman
	4-	9th			1	Patrick Todd
					2	Matthew Smith
					3	Paul Teti
					4	Steve Warner
Men Sr.	2x	6th			1	Aquil Abdullah
					2	Henry Nuzum
	2-	11th			1	Luke Walton
					2	Artour Samsonov
	4-	10th			1	Garrett Klugh
					2	Jamie Schroeder
					3	Michael Wherley
					4	Wolfgang Moser
	4x	11th			1	Ben Holbrook
					2	Brett Wilkinson
					3	Sloan DuRoss
					4	Kent Smack
	8	1st			1	Jason Read
					2	Wyatt Allen
					3	Chris Ahrens
					4	Joseph Hansen
					5	Matthew Deakin
					6	Dan Beery
					7	Beau Hoopman
					8	Bryan Volpenhein
					Cox	Cipollone Peter
	Team				Alt.	Daniel Walsh
Wmn Lt.	2x	7th			1	Lisa Schlenker
					2	Stacey Borgman
Wmn Sr.	1x				1	Jennifer Devine
|	2-	9th			1	Sarah Jones
					2	Kate MacKenzie
	4x	5th			1	Michelle Guerette
					2	Hilary Gehman
					3	Kelly Salchow
					4	Danika (Harris) Holbrook
	8	2nd			1	Kate Johnson
					2	Samantha Magee
					3	Megan Dirkmaat
					4	Alison Cox
					5	Anna Mickelson
					6	Laurel Korholz
					7	Caryn Davies
					8	Lianne (Bennion) Nelson
					Cox	Mary Whipple
	Team

2005
       World Championships
- Gifu, Japan

Team   Boat    Place  Affiliation     Position    Name
Men Lt.	2x	10th			1	Michael Altman
					2	Bjorn Larsen
	4x	6th			1	Sean Wolf
					2	Matthew Muffelman
					3	Greg Ruckman
					4	Robert Zechmann
	4-	9th			1	Richard Montgomery
					2	Simon Carcagno
					3	Thomas Paradiso
					4	John Wachter III
Men Sr.	1x	14th			1	Wyatt Allen
	2x	10th			1	J. Sloan DuRoss
					2	Sam Stitt
	4x	9th			1	Jonathan Burns
					2	Shane O'Mara
					3	Dan Walsh
					4	Ken Jurkowski
	2-	13th			1	Matt Schobrich
					2	Patrick O'Dunne
	2+	3rd			1	Jordan Smith
					2	Micah Boyd
					Cox	Chase Phillips
	4-	5th			1	Matt Deakin
					2	Dan Beery
					3	Beau Hoopman
					4	Bryan Volpenhein
	4+	2nd			1	Troy Kepper
					2	Matt Hughes
					3	Patrick Sullivan
					4	Brett Newlin
					Cox	Marcus McElhenney
	8	1st			1	Paul Daniels
					2	Matt Deakin
					3	Steve Coppola, Jr
					4	Michael Blomquist
					5	Dan Beery
					6	Joshua Inman
					7	Bryan Volpenhein
					8	Beau Hoopman
					Cox	Marcus McElhenney
Team					Alt.	Sam Burns
					Alt.	Alex Hearne
					Coach	Michael Teti
					Coach	Kris Korzeniowski
					Coach	Matthew Imes
Wmn Lt.	1x	10th			1	Marika Page
	2x	2nd			1	Renee Hykel
					2	Julia Nichols
Wmn Sr.	1x	3rd			1	Michelle Guerette
	2x	8th			1	Lia Pernell
					2	Megan Cooke
	4x	5th			1	Kelly Salchow
					2	Margot Shumway
					3	Nicole Sylvester
					4	Anna Michelson
	2-	6th			1	Lindsay Shoop
					2	Caroline Lind
	8	4th			1	Sharon Kriz
					2	Liane Malcos
					3	Susan Francia
					4	Anna Goodale
					5	Samantha Magee
					6	Megan Dirkmaat
					7	Lindsy Shoop
					8	Caroline Lind
					Cox	Mary Whipple
Team					Alt.	Jen Kaido
					Coach	Thomas Terhaar
					Coach	Laurel Lorholz

       World Under-23 Championships - Amsterdam, Netherlands

Team   Boat    Place  Affiliation     Position    Name
Men Lt.	4-	8th			1	William Vuillet
					2	Jake Goodman
					3	Maxwell Litt
					4	Will Daly
Men Sr.	4x	12th			1	Glen Ochal
					2	Dustin Carle
					3	Adam Kosmicki
					4	Pier Deroo
	4-	4th			1	Lyle Larson
					2	Brodie Buckland
					3	Alex Hearne
					4	Scott Gault
Wmn Sr.	2x	3rd			1	Brett Sickler
					2	Deborah Dryer
	4-	1st			1	Stesha Carle
					2	Catherine Starr
					3	Megan Kalmoe
					4	Erin Cafaro

2006
       World Championships
- Eton, Great Britain

Team   Boat    Place  Affiliation     Position    Name
Adaptv	1x	2nd			1	Ron Harvey
	2x	1st			1	Scott Brown
					2	Angela Madsen
	4+	5th			1	Ryan Pawling
					2	Jesse Karmazin
					3	Jennifer Klapper
					4	Aerial Gilbert
					Cox	Jamie Dean
Men Lt.	2x	17th			1	Cody Lowry
					2	Dan Urevick-Ackelsberg
	4x	5th			1	Shane Madden
					2	Evan Price
					3	Andrew Livermam
					4	Bjorn Larsen
	2-	11th			1	Rich Montgomery
					2	Andrew Bolton
	4-	9th			1	Colin Farrell
					2	Matt Muffleman
					3	Simon Carcagno
					4	Tom Paradiso
	8	5th			1	Sam Saylor
					2	Jon D'Alba
					3	Pete Morelli
					4	Greg Ruckamn
					5	Jake Goodman
					6	Will Daly
					7	John Nichols
					8	Cameron Booth
					Cox	Bracknell Baker
					Alt	Adam Tapley
Men Sr.	1x	12th			1	Jamie Schroeder
	2x	16th			1	Shane O'Mara
					2	Francis Cuddy
	4x	8th			1	Sam Stitt
					2	J. Sloan DuRoss
					3	Wyatt Allen
					4	Matt Hughes
	2-	DNF			1	Dan Beery
					2	Sam Burns
	2+	4th			1	Ted Farwell
					2	Pat Godfrey
					Cox	Vincent Puma
	4-	4th			1	Michael Blomquist
					2	Matt Schnobrich
					3	Josh Inman
					4	Brett Newlin
	4+	4th			1	Brodie Buckland
					2	Chris Callaghan
					3	Scott Gault
					4	Kyle Larson
					Cox	Dane van der Akker
	8	3rd			1	Paul Daniels
					2	Matt Deakin
					3	Ken Jurkowski
					4	Giuseppe Lanzone
					5	Steven Coppola
					6	Dan Walsh
					7	Chris Liwski
					8	Beau Hoopman
					Cox	Marcus McElhenney
Team					Alt.	Christen Brown
					Alt.	Ben Harrison
					Alt.	Lucas McGee
					Alt.	Gabe Winkler
Wmn Ad.	1x	2nd			1	Patty Rollison
Wmn Lt.	1x	6th			1	Lisa Schlenker
	2x	9th			1	Julie Nichols
					2	Renee Hykel
	4x	5th			1	Michelle Trannel
					2	Katie Sweet
					3	Abby Broughton
					4	Anne Finke
Wmn Sr.	1x	5th			1	Michelle Guerette
	2x	12th			1	Susan Francia
					2	Brett Sickler
	4x	6th			1	Jen Kaido
					2	Liane Malcos
					3	Ala Piotrowski
					4	Lia Pernell
	2-	4th			1	Anna Mickelson
					2	Megan Cooke
	4-	3rd			1	Rachel Jeffers
					2	Esther Lofgren
					3	Portia Johnson
					4	Erin Cafaro
	8	1st			1	Brett Sickler
					2	Megan Cooke
					3	Anna Goodale
					4	Lindsay Shoop
					5	Anna Mickelson
					6	Susan Francia
					7	Caroline Lind
					8	Caryn Davies
					Cox	Mary Whipple

       World Under-23 Championships - Hazewinkel, Belgium

Team   Boat    Place  Affiliation     Position    Name
Men Lt.	4-	7th			1	Andrew Diebold
					2	Scott Wallen
					3	Patrick Ruby
					4	Greg McKallagat
	4x	2nd			1	Richard Klein
					2	Jonathan Winters
					3	Daniel Feldman
					4	Brian DeRegt
Men Opn	1x	15th			1	James Dietz II
	4x	14th			1	Peter Graves
					2	Charles Cole
					3	Patrick Sullivan
					4	Ted Sobolewski
	4+	6th			1	Vincent McCall
					2	Will Miller
					3	Max Vice-Reschel
					4	Kevin Baum
					Cox	Charles Phillips
	8	5th			1	Alexander Hearne
					2	Jessiah Johnson
					3	Andrew Kaufman
					4	Jacob Cornellius
					5	Andrew Boston
					6	Benjamin Harrison
					7	Nathan Rooks
					8	William England
					Cox	James Germano
Team					Alt.	Max Litt
Wmn Lt.	1x				1	Heather Johnson
Wmn Sr.	2-	4th			1	Stesha Carle
					2	Ellen Tomek	
	8	1st			1	Anne Kennedy
					2	Kerry Birk
					3	Megan Smith
					4	Katherine Davison
					5	Devan Darby
					6	Esther Lofgren
					7	Katherine Glessner
					8	Genevra Stone
					Cox	Katelin Snyder

2007
    Pan American Games - Rio de Janeiro, Brazil

Team   Boat    Place  Affiliation     Position    Name
Men Lt.	2x	2nd			1	Richard Montgomery
					2	Andrew Liverman
	4-	2nd			1	Andrew Bolton	
					2	Bjorn Larsen
					3	Matthew Smith
					4	Simon Carcagno
Men Sr.	1x	5th			1	Jamie Schroeder
	2x	3rd			1	Deaglan McEachern
					2	Francis Cuddy
	4x	3rd			1	Warren Anderson
					2	Jamie Schroeder
					3	Deaglan McEachern
					4	Francis Cuddy
	2-	2nd			1	Daniel Beery
					2	Patrick O'Dunne
	4-	2nd			1	Gabe Winkler
					2	Sebastian Bea
					3	Tyler Winklevoss
					4	Cameron Winklevoss
	8	1st			1	Troy Kepper
					2	Christopher Callaghan
					3	Gabe Winkler
					4	Daniel Beery
					5	Cameron Winklevoss
					6	Sebastian Bea
					7	Partick O'Dunne
					8	Tyler Winklevoss
					Cox	Ned Del Guercio
	Team				Coach	Ted Nash
					Coach	Cameron Kiosoglous
					Coach	John Reilly
					Boatman	Michael Irwin
					Manager	Elpi Pagitsas
Wmn Lt.	2x	4th			1	Hannah Moore
					2	Carey Brezler
Wmn Sr.	1x	5th			1	Reilly Dampeer
	2x	1st			1	Sarah Trowbridge
					2	Margaret Matia
	4x	2nd			1	Reilly Dampeer
					2	Sarah Trowbridge
					3	Margaret Matia
					4	Julie Nichols
	2-	3rd			1	Jennifer Reck
					2	Ruth Stiver
	Team				Coach	Jim O'Connor

       World Under-23 Championships - Strathclyde, Scotland

Team   Boat    Place  Affiliation     Position    Name
Men Lt.	2x	6th			1	Todd Mickelson
					2	James Donovan
	4x	10th			1	Richard Klein
					2	Matthew Carey
					3	Christopher Lambert
					4	Christopher Klotzbach
	4-	11th			1	Greg McKallagat
					2	Kenneth McMahon
					3	Peter Reiser
					4	Alexander Rothmeier
Men Sr.	4x	16th			1	Theodore Sobolewski
					2	Benjamin Nace
					3	Patrick Sullivan
					4	Glenn Ochal
	8	4th			1	Thomas Peszek
					2	Jessiah Johnson
					3	Charles Cole
					4	Alexander Osborne
					5	Mark Murphy
					6	William England
					7	Nathan Rooks
					8	Silas Stafford
					Cox	Adam Barhamand
Wmn Lt.	1x	15th			1	Nicole Nelson
	2x	16th			1	Kristin Hedstrom
					2	Jillian Austin
Wmn Sr.	4x	1st			1	Alison Fishman
					2	Esther Lofgren
					3	Lindsay Meyer
					4	Genevra Stone
	2-	6th			1	Jennifer Cromwell
					2	Taryn O'Connell
	8	3rd			1	Anne Kennedy
					2	Kerry Birk
					3	Megan Smith
					4	Suzanne VanFleet
					5	Eleanor Logan
					6	Jamie Redman
					7	Mara Allen
					8	Andrea Sooter
					Cox	Katelin Sbyder

       World Championships - Munich, Germany

Team   Boat    Place  Affiliation     Position    Name
Adaptv	M1x	5th			1	Ronald Harvey
	W1x	6th			1	Laura Schwanger
	2x	5th			1	Scott Brown
					2	Angela Madsen
	4+	5th			1	Tracy Tackett
					2	Aerial Gilbert
					3	James Dean
					4	Jesse Karmazin
					Cox	Ryan Pawling
Men Lt.	1x	6th			1	Ivan Baldychev
	2x	19th			1	Richard Montgomery
					2	Andrew Liverman
	4x	6th			1	Samuel Saylor
					2	Jonathan D'Alba
					3	Cody Lowry
					4	Daniel Urevick-Ackelsberg
	2-	10th			1	Matthew Smith
					2	Simon Carcagno
	4-	11th			1	Andrew Bolton
					2	Colin Farrell
					3	Patrick Todd
					4	Thomas Paradiso
	8	5th			1	Timothy Larson
					2	Gavin Frase
					3	Tyler Resch
					4	Gregory Ruckman
					5	Jeffrey Forrester
					6	Andrew Diebold
					7	John Nichols
					8	William Daly
					Cox	Leigh Heyman
Men Sr.	2x	9th			1	Samuel Stitt
					2	Matthew Hughes
	4x	9th			1	Sloan DuRoss
					2	Deaglan McEachern
					3	James Schroeder
					4	Mark Flickinger
	2-	8th			1	Jason Read
					2	Kyle Larson
	2+	7th			1	Patrick Godfrey
					2	Stephen Kasprzyk
					Cox	David Florio
	4-	8th			1	Matthew Schobrich
					2	Giuseppe Lanzone
					3	Bryan Volpenheim
					4	Bea Hoopman
	4+	1st			1	Matthew Deakin
					2	Daniel Beery
					3	Samuel Burns
					4	Christopher Liwski
					Cox	Ned Del Guercio
	8	4th			1	Alexander Hearne
					2	Brodie Buckland
					3	Wyatt Allen
					4	Patrick O'Dunne
					5	Steve Coppola
					6	Joshua Inman
					7	Brett Newlin
					8	Daniel Walsh
					Cox	Marcus McElhenney
Wmn Lt.	1x	2nd			1	Jennifer Goldsack
	2x	11th			1	Wendy Tripician
					2	Jana Heere
	4x	4th			1	Hannah Moore
					2	Margaret Duggan
					3	Sarah Bates
					4	Carey Brezier
Wmn Sr.	1x	3rd			1	Michelle Guerette
	2x	8th			1	Jennifer Kaido
					2	Ala Piotrowski
	4x	6th			1	Lia Pernell
					2	Liane Malcos
					3	Christen Brown
					4	Ellen Tomek
	2-	7th			1	Portia McGee
					2	Anna Mickelson
	4-	1st			1	Portia McGee
					2	Erin Cafaro
					3	Rachel Jeffers
					4	Megan Dirkmaat
	8	1st			1	Brett Sickler
					2	Lindsay Shoop
					3	Anna Goodale
					4	Samantha Mcgee
					5	Anna Mickelson
					6	Zsuzanna Francia
					7	Caroline Lind
					8	Caryn Davies
					Cox	Mary Whipple

[Home]   [Time Line]   [Equipment]   [U.S. Team]   [Image Gallery]   [Links]

Friends of Rowing History     

 Please contact us with your suggestions - Starboard Oar

Copyright 2001 - Friends of Rowing History