Intercollegiate Rowing Association Championship
1895-2000
Bill Miller
Early College Races
In 1852 the Boston-Concord-Montreal Railroad superintendent, J.N. Elkins, suggested that a race should take place and the railroad would assume the expenses. The Yale and Harvard boat captains agreed and the competition occurred at Center Harbor, Lake Winnipesaukee, New Hampshire. It was the first competition between colleges in any sport in the United States.
For the next few years the races were intermittently held. There were races in 1855 and 1857. In May, 1858 the Harvard magazine printed an editorial asking: “What say you, brothers, to a grand regatta for all the colleges of the United States” and continuing, “What say ye, Yale, Dartmouth, Brown, Columbia, Harvard, shall we introduce a new institution into America?” Thus, on May 26 delegates from rowing colleges met in New Haven, formed the College Union Regatta and racing rules were established. In Springfield, just days before the regatta, the Yale boat was struck by a powerboat and a crew member drowned. The race was abandoned. Thus the first attempt to organize a championship regatta was delayed.
Racing paused until “the rebellion” was settled. In 1864 racing resumed with Brown participating occasionally. Then in March 1871 the president of the Harvard University Boat Club organized a meeting of rowing college delegates in Springfield, Mass. to establish a “union regatta of American colleges”.
The convention of college delegates met and was attended by Amherst, Bowdoin, Brown, and Harvard, while Yale “unofficially” attended. Thus, the Rowing Association of American Colleges was formed with a constitution, rules of eligibility and the first collegiate championship (of any college sport) planned. The site would be a straight course in Springfield. The rules of eligibility (undergraduates only with freshmen separated from upperclassmen) would, many years later, be adopted by a new national collegiate organization, the NCAA, for which collegiate crew (men), to the present time, has never joined.
This championship continued until 1876 when the unreliable currents of the Connecticut River and the unwieldy coxless-sixes caused havoc with the race results. After 1876 the races were held in four-oared shells, while Harvard and Yale departed the championship to pursue their own annual dual race.
With Harvard and Yale out, the championship began to lose momentum. However, during the next 17 years or so, many newspaper scribes referred to the non-H-Y race as the Intercollegiate Rowing Championship but the current IRA organization wouldn’t happen until 1895.
The Rowing Association of American Colleges
Year | Place | Distance | Event/Boat | Time | 1st Place | 2nd Place | 3rd Place |
1871 | Ingleside | 3 mi. | Varsity 6s | 16m 46 1/2s | Mass. Agg. | Harvard | Brown |
1872 | Springfield | 3 mi. | Varsity 6s | 16m 32 3/4s | Amherst | Harvard | Mass. Agg. |
1873 | Springfield | 3 mi. | Varsity 6s | 16m 59s | Yale | Wesleyan | Harvard |
3 mi. | Freshman 6s | 17m 53s | Yale | Amherst | Harvard | ||
1874 | Lake Saratoga | 3 mi. | Varsity 6s | 16m 42 1/2s | Columbia | Wesleyan | Harvard |
3 mi. | Freshman 6s | ||||||
1875 | Lake Saratoga | 3 mi. | Varsity 6s | 16m 53 1/4s | Cornell | Columbia | Harvard |
3 mi. | Freshman 6s | 17m 32 1/4s | Cornell | Harvard | Brown | ||
1876 | Lake Saratoga | 3 mi. | Varsity 6s | 17m 1 1/2s | Cornell | Harvard | Columbia |
3 mi. | Freshman 6s | 17m 23 1/2s | Cornell | Harvard | Columbia | ||
1877 | |||||||
1878 | |||||||
1879 | Lake George | 1.5 mi. | Varsity 4s | 8m 26s | Columbia | Wesleyan | Cornell |
1880 | Lake George | 1.5 mi. | Varsity 4s | 9m 12s | Cornell | Penn | Columbia |
1882 | Lake George | 1.5 mi. | Varsity 4s | 9m 35s | Penn | Wesleyan | Princeton |
1883 | Lake George | 2 mi. | Varsity 4s | 11m 57s | Cornell | Penn | Princeton |
1884 | Lake George | 1.5 mi. | Varsity 4s | 8m 39 3/4s | Penn | Cornell | Princeton |
1885 | Lake Quinsigamond | 1.5 mi. | Varsity 4s | 9m 10 1/2s | Cornell | Brown | Bowdoin |
1886 | Lake George | 1.5 mi. | Varsity 4s | 8m 16s | Bowdoin | Penn | |
1887 | Lake Quinsigamond | 1.5 mi. | Varsity 4s | 9m 38 3/4s | Cornell | Bowdoin | |
1888 | New London | 4 mi. | Varsity 8s | 21m 19s | Yale | Penn | |
1889 | New London | 3 mi. | Varsity 8s | 15m 30s | Cornell | Columbia | Penn |
1890 | New London | 3 mi. | Varsity 8s | 14m 42 1/2s | Cornell | Penn | |
2 mi. | Freshman 8s | 11m 16 1/4s | Cornell | Yale | Columbia | ||
1891 | New London | 3 mi. | Varsity 8s | 14m 27 1/2s | Cornell | Penn | Columbia |
1892 | Lake Cayuga | 3 mi. | Varsity 8s | 17m 26s | Cornell | Penn | |
1893 | Lake Minnetonka | 4 mi. | Varsity 8s | 22m 40s | Cornell | Penn | |
1894 | Torresdale | 4 mi. | Varsity 8s | 21m 12 1/2s | Cornell | Penn |
Intercollegiate Rowing Association Championships
In 1895 the Stewards from Cornell, Columbia and Pennsylvania officially formed (or reformed) the Intercollegiate Rowing Association and resurrected the college rowing championship. The regatta’s first home was Poughkeepsie NY with only the three founding colleges attending, but grew over the next five or six years to become a major championship, but minus Harvard and Yale until 1997.
All IRA races were on straight courses with all crews abreast and started by shotgun. Races were in Poughkeepsie NY from 1895 through 1949. After WWII the regatta grew with more colleges competing. The regatta was moved to Marietta OH for 1950 & 1951 but were in sinking conditions. In 1952 the regatta moved again to Lake Onondaga, Syracuse NY where it grew to 16 colleges.
The IRA Varsity Challenge Cup was donated in 1898 by Dr. Louis L. Seaman of Cornell.
Year | Place | Distance | Event/Boat | Time | 1st Place | 2nd Place | 3rd Place |
1895 | Poughkeepsie | 4 mi. | Varsity 8s | 21m 25s | Columbia | Cornell | (Penn *) |
1896 | Poughkeepsie | 4 mi. | Varsity 8s | 19m 59s | Cornell | Harvard | Penn |
2 mi. | Freshmen 8s | 10m 18s | Cornell | Harvard | Penn | ||
1897 | Poughkeepsie | 4 mi. | Varsity 8s | 20m 34s | Cornell | Harvard | Yale |
2 mi. | Freshmen 8s | 9m 19 1/2s | Yale | Harvard | Cornell | ||
1897 | Poughkeepsie | 4 mi. | Varsity 8s | 20m 47 4/5s | Cornell | Columbia | (Penn *) |
2 mi. | Freshmen 8s | 9m 21 1/5s | Cornell | Columbia | Penn | ||
1898 | Lake Saratoga | 3 mi. | Varsity 8s | 15m 51 1/2s | Penn | Cornell | Wisconsin |
2 mi. | Freshmen 8s | 10m 57 3/5s | Cornell | Columbia | Penn | ||
1899 | Poughkeepsie | 4 mi. | Varsity 8s | 20m 4s | Penn | Wisconsin | Cornell |
2 mi. | Freshmen 8s | 9m 55s | Cornell | Columbia | Penn | ||
1900 | Poughkeepsie | 4 mi. | Varsity 8s | 19m 44 3/5s | Penn | Wisconsin | Cornell |
2 mi. | Freshmen 8s | 9m 45 2/5s | Wisconsin | Penn | Cornell | ||
1901 | Poughkeepsie | 4 mi. | Varsity 8s | 18m 53 1/5s | Cornell | Columbia | Wisconsin |
2 mi. | Freshmen 8s | 10m 20 1/5s | Penn | Cornell | Columbia | ||
1902 | Poughkeepsie | 4 mi. | Varsity 8s | 19m 5 3/5s | Cornell | Wisconsin | Columbia |
2 mi. | Freshmen 8s | 9m 39 4/5s | Cornell | Wisconsin | Columbia | ||
1903 | Poughkeepsie | 4 mi. | Varsity 8s | 18m 57s | Cornell | Geo’town | Wisconsin |
2 mi. | Freshmen 8s | 9m 18s | Cornell | Syracuse | Wisconsin | ||
1904 | Poughkeepsie | 4 mi. | Varsity 8s | 20m 22 3/5s | Syracuse | Cornell | Penn |
2 mi. | Freshmen 8s | 10m 1s | Syracuse | Cornell | Penn | ||
1905 | Poughkeepsie | 4 mi. | Varsity 8s | 20m 29s | Cornell | Syracuse | Geo’town |
2 mi. | Freshmen 8s | 9m 39 4/5s | Cornell | Syracuse | Columbia | ||
1906 | Poughkeepsie | 4 mi. | Varsity 8s | 19m 36 4/5s | Cornell | Penn | Syracuse |
2 mi. | Freshmen 8s | 9m 51 3/5s | Syracuse | Cornell | Wisconsin | ||
1907 | Poughkeepsie | 4 mi. | Varsity 8s | 20m 2 2/5s | Cornell | Columbia | Navy |
2 mi. | Freshmen 8s | 9m 58s | Wisconsin | Syracuse | Penn | ||
1908 | Poughkeepsie | 4 mi. | Varsity 8s | 19m 24 1/5s | Syracuse | Columbia | Cornell |
2 mi. | Freshmen 8s | 9m 29 3/5s | Cornell | Syracuse | Columbia | ||
1909 | Poughkeepsie | 4 mi. | Varsity 8s | 19m 2s | Cornell | Columbia | Syracuse |
2 mi. | Freshmen 8s | 9m 11 3/5s | Cornell | Syracuse | Penn | ||
1910 | Poughkeepsie | 4 mi. | Varsity 8s | 20m 42 1/5s | Cornell | Penn | Columbia |
2 mi. | Freshmen 8s | 10m 40 1/5s | Cornell | Columbia | Syracuse | ||
1911 | Poughkeepsie | 4 mi. | Varsity 8s | 20m 10 4/5s | Cornell | Columbia | Penn |
2 mi. | Freshmen 8s | 10m 13 1/5s | Columbia | Cornell | Syracuse | ||
1912 | Poughkeepsie | 4 mi. | Varsity 8s | 19m 31 2/5s | Cornell | Wisconsin | Columbia |
2 mi. | Freshmen 8s | 9m 31 2/5s | Cornell | Wisconsin | Syracuse | ||
1913 | Poughkeepsie | 4 mi. | Varsity 8s | 19m 28 3/5s | Syracuse | Cornell | Washington |
2 mi. | Freshmen 8s | 10m 4 4/5s | Cornell | Wisconsin | Syracuse | ||
1914 | Poughkeepsie | 4 mi. | Varsity 8s | 19m 37 4/5s | Columbia | Penn | Cornell |
2 mi. | 2-Varsity 8s | 11m 15 3/5s | Cornell | Columbia | Penn | ||
2 mi. | Freshmen 8s | 10m 26s | Cornell | Syracuse | Penn | ||
1915 | Poughkeepsie | 4 mi. | Varsity 8s | 20m 15 2/5s | Cornell | Stanford | Syracuse |
2 mi. | 2-Varsity 8s | 10m 0 1/5s | Cornell | Penn | Columbia | ||
2 mi. | Freshmen 8s | 9m 26 3/5s | Syracuse | Cornell | Columbia | ||
1916 | Poughkeepsie | 4 mi. | Varsity 8s | 20m 14 2/5s | Syracuse | Cornell | Columbia |
2 mi. | 2-Varsity 8s | 11m 15 2/5s | Cornell | Syracuse | Penn | ||
2 mi. | Freshmen 8s | 11m 5 4/5s | Cornell | Syracuse | Penn |
* 1895 & 1897 Penn varsity sank
1917-1919 No regatta due to WWI
Year | Place | Distance | Event/Boat | Time | 1st Place | 2nd Place | 3rd Place |
1920 | Lake Cayuga | 2 mi. | Varsity 8s | 11m 2 3/5s | Syracuse | Cornell | Columbia |
2 mi. | 2n Varsity 8s | 10m 45 3/5s | Cornell | Syracuse | Penn | ||
2 mi. | Freshman 8s | 10m 45 2/5s | Cornell | Syracuse | Penn | ||
1921 | Poughkeepsie | 3 mi. | Varsity 8s | 14m 7s | Navy | California | Cornell |
2 mi. | 2n Varsity 8s | 10m 38s | Cornell | Penn | Syracuse | ||
2 mi. | Freshman 8s | 10m 32s | Cornell | Syracuse | Penn | ||
1922 | Poughkeepsie | 3 mi. | Varsity 8s | 13m 33 3/5s | Navy | Washington | Syracuse |
2 mi. | 2n Varsity 8s | 9m 0 4/5s | Cornell | Columbia | Syracuse | ||
2 mi. | Freshman 8s | 9m 20 1/5s | Syracuse | Cornell | Columbia | ||
1923 | Poughkeepsie | 3 mi. | Varsity 8s | 14m 3 1/5s | Washington | Navy | Columbia |
2 mi. | 2n Varsity 8s | 9m 50s | Syracuse | Cornell | Columbia | ||
2 mi. | Freshman 8s | 9m 27 4/5s | Cornell | Washington | Syracuse | ||
1924 | Poughkeepsie | 3 mi. | Varsity 8s | 15m 2s | Washington | Wisconsin | Cornell |
2 mi. | 2n Varsity 8s | 10m 36 2/5s | Penn | Washington | Columbia | ||
2 mi. | Freshman 8s | 10m 22 3/5s | Penn | Cornell | Syracuse | ||
1925 | Poughkeepsie | 4 mi. | Varsity 8s | 19m 24 4/5s | Navy | Washington | Wisconsin |
2 mi. | 2n Varsity 8s | 10m 26s | Washington | Cornell | Penn | ||
2 mi. | Freshman 8s | 9m 59s | Syracuse | Penn | Columbia | ||
1926 | Poughkeepsie | 4 mi. | Varsity 8s | 19m 28 3/5s | Washington | Navy | Syracuse |
3 mi. | 2n Varsity 8s | 15m 40 1/5s | Washington | Penn | California | ||
2 mi. | Freshman 8s | 11m 28 3/5s | Columbia | California | Syracuse | ||
1927 | Poughkeepsie | 4 mi. | Varsity 8s | 20m 57s | Columbia | Washington | California |
3 mi. | 2n Varsity 8s | 15m 12 4/5s | Washington | Columbia | California | ||
2 mi. | Freshman 8s | 9m 45s | Navy | Syracuse | Columbia | ||
1928 | Poughkeepsie | 4 mi. | Varsity 8s | 18m 35 4/5s | California | Columbia | Washington |
3 mi. | 2n Varsity 8s | 14m 18 1/5s | Navy | Cornell | Syracuse | ||
2 mi. | Freshman 8s | 9m 42s | Navy | Cornell | Syracuse | ||
1929 | Poughkeepsie | 4 mi. | Varsity 8s | 22m 58s | Columbia | Washington | Penn |
3 mi. | 2n Varsity 8s | 15m 21 1/5s | Cornell | Columbia | Navy | ||
2 mi. | Freshman 8s | 10m 23 3/5s | Syracuse | California | Cornell | ||
1930 | Poughkeepsie | 4 mi. | Varsity 8s | 21m 42s | Cornell | Syracuse | M.I.T. |
3 mi. | 2n Varsity 8s | 16m 39s | Cornell | Washington | Columbia | ||
2 mi. | Freshman 8s | 11m 18 1/5s | Syracuse | Cornell | Columbia | ||
1931 | Poughkeepsie | 4 mi. | Varsity 8s | 18m 54 1/5s | Navy | Cornell | Washington |
3 mi. | 2n Varsity 8s | 14m 29 3/5s | Syracuse | California | Cornell | ||
2 mi. | Freshman 8s | 9m 49 3/5s | Washington | Cornell | Syracuse | ||
1932 | Poughkeepsie | 4 mi. | Varsity 8s | 19m 55s | California | Cornell | Washington |
3 mi. | 2n Varsity 8s | 14m 29 3/5s | Syracuse | California | Cornell | ||
2 mi. | Freshman 8s | 10m 59s | Syracuse | Navy | Cornell | ||
1933 | – no races | ||||||
1934 | Poughkeepsie | 4 mi. | Varsity 8s | 19m 44s | California | Washington | Navy |
3 mi. | 2n Varsity 8s | 15m 40 3/5s | Syracuse | Navy | Cornell | ||
2 mi. | Freshman 8s | 10m 50s | Washington | Syracuse | Cornell | ||
1935 | Poughkeepsie | 4 mi. | Varsity 8s | 18m 52s | California | Cornell | Washington |
3 mi. | 2n Varsity 8s | 14m 58 4/5s | Washington | Navy | Cornell | ||
2 mi. | Freshman 8s | 10m 29s | Washington | California | Navy | ||
1936 | Poughkeepsie | 4 mi. | Varsity 8s | 19m 9 3/5s | Washington | California | Navy |
3 mi. | 2n Varsity 8s | 14m 42 1/5s | Washington | Navy | Cornell | ||
2 mi. | Freshman 8s | 10m 19 3/5s | Washington | California | Navy | ||
1937 | Poughkeepsie | 4 mi. | Varsity 8s | 18m 33 3/5s | Washington | Navy | Cornell |
3 mi. | 2n Varsity 8s | 13m 44s | Washington | Navy | Cornell | ||
2 mi. | Freshman 8s | 9m 15 2/5s | Washington | California | Syracuse | ||
1938 | Poughkeepsie | 4 mi. | Varsity 8s | 18m 19s | Navy | California | Washington |
3 mi. | 2n Varsity 8s | 13m 49 1/5s | Washington | California | Navy | ||
2 mi. | Freshman 8s | 9m 30 2/5s | California | Washington | Syracuse | ||
1939 | Poughkeepsie | 4 mi. | Varsity 8s | 18m 12 3/5s | California | Washington | Navy |
3 mi. | 2n Varsity 8s | 13m 56 3/5s | Syracuse | Washington | California | ||
2 mi. | Freshman 8s | 9m 31s | Washington | Columbia | Cornell | ||
1940 | Poughkeepsie | 4 mi. | Varsity 8s | 22m 42s | Washington | Cornell | Syracuse |
3 mi. | 2n Varsity 8s | (no time) | Washington | Navy | California | ||
2 mi. | Freshman 8s | 10m 55 2/5s | Cornell | Princeton | Syracuse | ||
1941 | Poughkeepsie | 4 mi. | Varsity 8s | 18m 53.3s | Washington | California | Cornell |
3 mi. | 2n Varsity 8s | 14m 40s | California | Washington | Cornell | ||
2 mi. | Freshman 8s | 9m 57.7 | Cornell | Wisconsin | Syracuse |
1942-1945 No Regatta due to WWII
Year | Place | Distance | Event/Boat | Time | 1st Place | 2nd Place | 3rd Place |
1947 | Poughkeepsie | 3 mi. | Varsity 8s | 13:59.2 | Navy | Cornell | Washington |
3 mi. | 2n Varsity 8s | 14:30.3 | California | Navy | Cornell | ||
2 mi. | Freshman 8s | 9:40.3 | Washington | Syracuse | Navy | ||
1948 | Poughkeepsie | 3 mi. | Varsity 8s | 14:06.4 | Washington | California | Navy |
3 mi. | 2n Varsity 8s | 14:28.6 | Washington | California | Navy | ||
2 mi. | Freshman 8s | 9:46.9 | Washington | Navy | Wisconsin | ||
1949 | Poughkeepsie | 3 mi. | Varsity 8s | 14:42.6 | California | Washington | Cornell |
3 mi. | 2n Varsity 8s | 16.01.0 | Washington | Navy | California | ||
2 mi. | Freshman 8s | 9:40.2 | Washington | Cornell | Wisconsin | ||
1950 | Marietta | 2 mi. | Varsity 8s | 8:07.5 | Washington | California | Wisconsin |
2 mi. | 2n Varsity 8s | 8:10.4 | Washington | California | Navy | ||
1 7/8 | Freshman 8s | 7:13.2 | Washington | Princeton | Cornell | ||
1951 | Marietta | 2 mi. | Varsity 8s | 7:50.5 | Wisconsin | Washington | Princeton |
2 mi. | 2n Varsity 8s | 8:05.1 | California | Washington | Columbia | ||
1 7/8 | Freshman 8s | 8:05.4 | Washington | M.I.T. | Navy | ||
1952 | Syracuse | 3 mi. | Varsity 8s | 15:08.5 | Navy | Princeton | Cornell |
3 mi. | 2n Varsity 8s | 15:37.2 | Navy | Washington | California | ||
2 mi. | Freshman 8s | 10:16.9 | Navy | Cornell | Princeton | ||
1953 | Syracuse | 3 mi. | Varsity 8s | 15:29.6 | Navy | Cornell | Washington |
3 mi. | 2n Varsity 8s | 16:30.6 | Washington | Navy | Cornell | ||
2 mi. | Freshman 8s | 10:55.4 | Washington | Cornell | Princeton | ||
1954 | Syracuse | 3 mi. | Varsity 8s | 16:04.1 | Navy-disq | Cornell | Washington |
3 mi. | 2n Varsity 8s | 16:20.6 | Cornell | Navy | California | ||
2 mi. | Freshman 8s | 10:18.5 | Cornell | Washington | Navy | ||
1955 | Syracuse | 3 mi. | Varsity 8s | 15:49.9 | Cornell | Penn | Navy |
3 mi. | 2n Varsity 8s | 16:23.2 | Cornell | Penn | Navy | ||
2 mi. | Freshman 8s | 10:33.1 | Cornell | Washington | M.I.T. | ||
1956 | Syracuse | 3 mi. | Varsity 8s | 16:22.4 | Cornell | Navy | Wisconsin |
3 mi. | 2n Varsity 8s | 17:01.5 | Washington | Cornell | Princeton | ||
2 mi. | Freshman 8s | 11:12.0 | Syracuse | Navy | Wisconsin | ||
1957 | Syracuse | 3 mi. | Varsity 8s | 15:26.2 | Cornell | Penn | Stanford |
3 mi. | 2n Varsity 8s | 15:46.8 | Cornell | Syracuse | Penn | ||
2 mi. | Freshman 8s | 10:25.3 | Navy | M.I.T. | Cornell | ||
1958 | Syracuse | 3 mi. | Varsity 8s | 17:21.1 | Cornell | Navy | Syracuse |
3 mi. | 2n Varsity 8s | 17:35.5 | Cornell | Syracuse | California | ||
2 mi. | Freshman 8s | 11:23.0 | Cornell | Navy | Penn | ||
1959 | Syracuse | 3 mi. | Varsity 8s | 18:01.7 | Wisconsin | Syracuse | Navy |
3 mi. | 2n Varsity 8s | 17:53.5 | California | Washington | Penn | ||
2 mi. | Freshman 8s | 11:47.5 | Cornell | Washington | Penn | ||
1960 | Syracuse | 3 mi. | Varsity 8s | 15:57.0 | California | Navy | Washington |
3 mi. | 2n Varsity 8s | 16:12.0 | Cornell | California | Navy | ||
2 mi. | Freshman 8s | 10:45.7 | Navy | M.I.T. | Washington | ||
1961 | Syracuse | 3 mi. | Varsity 8s | 16:49.2 | California | Cornell | M.I.T. |
3 mi. | 2n Varsity 8s | 17:12.7 | Cornell | California | Navy | ||
2 mi. | Freshman 8s | 10:51.6 | Washington | Cornell | Syracuse | ||
1962 | Syracuse | 3 mi. | Varsity 8s | 17:02.9 | Cornell | Washington | California |
3 mi. | 2n Varsity 8s | 16:57.3 | Navy | Cornell | Syracuse | ||
2 mi. | Freshman 8s | 11:10.8 | Cornell | Rutgers | Washington | ||
1963 | Syracuse | 3 mi. | Varsity 8s | 17:24.0 | Cornell | Navy | M.I.T. |
3 mi. | 2n Varsity 8s | 17:28.2 | Navy | Washington | California | ||
2 mi. | Freshman 8s | 11:11.0 | Navy | Washington | Rutgers | ||
1964 | Syracuse | 2 km. | Varsity 8s | 6:31.1 | California | Washington | Cornell |
2 km. | 2n Varsity 8s | 6:14.9 | Washington | California | Cornell | ||
2 km. | Freshman 8s | 6:49.4 | Wisconsin | Brown | Columbia | ||
1965 | Syracuse | 3 mi. | Varsity 8s | 16:51.3 | Navy | Cornell | Washington |
3 mi. | 2n Varsity 8s | 17:07.5 | Navy | Wisconsin | Rutgers | ||
2 mi. | Freshman 8s | 11:03.4 | Navy | Dartmouth | Washington | ||
1966 | Syracuse | 3 mi. | Varsity 8s | 16:03.4 | Wisconsin | Navy | Princeton |
3 mi. | 2n Varsity 8s | 16:25.1 | Dartmouth | Penn | Cornell | ||
2 mi. | Freshman 8s | 10:33.5 | Penn | Princeton | Wisconsin | ||
1967 | Syracuse | 3 mi. | Varsity 8s | 16:13.9 | Penn | Wisconsin | Cornell |
3 mi. | 2n Varsity 8s | 17:28.2 | Navy | Penn | Wisconsin | ||
2 mi. | Freshman 8s | 10:37.4 | Penn | Rutgers | Washington |
In 1964 & 1968, the race distance was 2km to prepare for the Olympic distance. Then in 1969 the Stewards made 2km permanent and adopted the 6-boat heats/repechage/finals format.
Year | Place | Time | 1st Place | 2nd Place | 3rd Place | |
1968 | Syracuse | Varsity 8s | 06:15.6 | Penn | Washington | Princeton |
2n Varsity 8s | 06:24.2 | Penn | Orange Cst | Navy | ||
Freshman 8s | 06:18.6 | Penn | Princeton | Dartmouth | ||
1969 | Syracuse | Varsity 8s | 06:30.4 | Penn | Dartmouth | Washington |
2n Varsity 8s | 06:26.6 | Cornell | Wisconsin | Penn | ||
Freshman 8s | 06:27.4 | Penn-Wash | (tie) | Brown | ||
1970 | Syracuse | Varsity 8s | 06:39.3 | Washington | Wisconsin | Dartmouth |
2n Varsity 8s | 06:58.0 | Penn | Washington | Syracuse | ||
Freshman 8s | 06:47.2 | Brown | Washington | Navy | ||
1971 | Syracuse | Varsity 8s | 06:06.0 | Cornell | Washington | Penn |
2n Varsity 8s | 06:17.2 | Navy | Northeastern | Washington | ||
Freshman 8s | 06:19.8 | Penn | Cornell | Navy | ||
1972 | Syracuse | Varsity 8s | 06:22.6 | Penn | Brown | Wisconsin |
2n Varsity 8s | 06:18.8 | Washington | Wisconsin | Northeastern | ||
Freshman 8s | 06:19.8 | Wisconsin | Cornell | Navy | ||
1973 | Syracuse | Varsity 8s | 06:21.0 | Wisconsin | Brown | Northeastern |
2n Varsity 8s | 06:28.5 | Wisconsin | Brown | Penn | ||
Freshman 8s | 06:35.1 | Wisconsin | M.I.T. | Dartmouth | ||
1974 | Syracuse | Varsity 8s | 06:37.0 | Wisconsin | M.I.T. | Cornell |
2n Varsity 8s | 06:54.4 | Wisconsin | Cornell | Northeastern | ||
Freshman 8s | 06:58.8 | Cornell | Wisconsin | Syracuse | ||
1975 | Syracuse | Varsity 8s | 06:08.2 | Wisconsin | M.I.T. | Northeastern |
2n Varsity 8s | 06:28.4 | M.I.T. | Northeastern | Wisconsin | ||
Freshman 8s | 06:43.8 | Penn | Syracuse | Wisconsin | ||
1976 | Syracuse | Varsity 8s | 06:31.0 | California | Princeton | Wisconsin |
2n Varsity 8s | 06:31.4 | Penn | Northeastern | Cornell | ||
Freshman 8s | 06:13.4 | Syracuse | Wisconsin | Yale | ||
1977 | Syracuse | Varsity 8s | 06:32.4 | Cornell | Penn | California |
2n Varsity 8s | 06:51.3 | Penn | California | Navy | ||
Freshman 8s | 07:23.2 | Syracuse | Cornell | Penn | ||
1978 | Syracuse | Varsity 8s | 06:39.5 | Syracuse | Brown | Northeastern |
2n Varsity 8s | 06:43.3 | Penn | Northeastern | Syracuse | ||
Freshman 8s | 06:29.3 | Syracuse | Northeastern | Cornell | ||
1979 | Syracuse | Varsity 8s | 06:26.4 | Brown | Wisconsin | Syracuse |
2n Varsity 8s | 06:37.3 | Northeastern | Wisconsin | Syracuse | ||
Freshman 8s | 06:50.9 | Wisconsin | Syracuse | Northeastern | ||
1980 | Syracuse | Varsity 8s | 06:46.0 | Navy | Northeastern | Brown |
2n Varsity 8s | 06:53.6 | Cornell | California | Northeastern | ||
Freshman 8s | 07:21.9 | Orange Cst | Syracuse | Navy | ||
1981 | Syracuse | Varsity 8s | 05:57.3 | Cornell | Navy | Northeastern |
2n Varsity 8s | 06:15.7 | Navy | Cornell | Northeastern | ||
Freshman 8s | 06:22.1 | Brown | Princeton | California | ||
1982 | Syracuse | Varsity 8s | 05:57.5 | Cornell | Princeton | Syracuse |
2n Varsity 8s | 06:01.4 | Navy | Northeastern | Brown | ||
Freshman 8s | 06:08.3 | California | Navy | Syracuse | ||
1983 | Syracuse | Varsity 8s | 06:14.4 | Brown | Navy | Northeastern |
2n Varsity 8s | 06:22.4 | Navy | Princeton | Syracuse | ||
Freshman 8s | 06:55.1 | Wisconsin | Penn | Brown | ||
1984 | Syracuse | Varsity 8s | 05:54.7 | Navy | Penn | California |
2n Varsity 8s | 06:04.5 | Brown | Princeton | Northeastern | ||
Freshman 8s | 06:04.5 | Princeton | Syracuse | Navy | ||
1985 | Syracuse | Varsity 8s | 05:49.9 | Princeton | Brown | Navy |
2n Varsity 8s | 05:59.7 | Princeton | Brown | California | ||
Freshman 8s | 06:01.1 | Wisconsin | Navy | Syracuse | ||
1986 | Syracuse | Varsity 8s | 05:50.2 | Brown | Penn | Wisconsin |
2n Varsity 8s | 05:56.8 | Wisconsin | Brown | Penn | ||
Freshman 8s | 05:55.6 | Brown | Navy | Penn | ||
1987 | Syracuse | Varsity 8s | 06:02.9 | Brown | Wisconsin | Penn |
2n Varsity 8s | 06:09.1 | Brown | Wisconsin | Orange Cst | ||
Freshman 8s | 06:16.4 | Penn | Wisconsin | Syracuse | ||
1988 | Syracuse | Varsity 8s | 06:14.0 | Northeastern | Brown | Wisconsin |
2n Varsity 8s | 06:20.4 | Brown | Wisconsin | Northeastern | ||
Freshman 8s | 06:44.0 | Brown | Princeton | Wisconsin | ||
1989 | Syracuse | Varsity 8s | 05:56.0 | Penn | Wisconsin | Northeastern |
2n Varsity 8s | 06:00.4 | Penn | Wisconsin | Princeton Lt. | ||
Freshman 8s | 06:07.8 | Princeton | Orange Cst | Penn | ||
1990 | Syracuse | Varsity 8s | 05:55.5 | Wisconsin | Penn | Syracuse |
2n Varsity 8s | 06:16.4 | Navy | California | Navy | ||
Freshman 8s | 06:28.5 | Princeton | Northeastern | Navy | ||
1991 | Syracuse | Varsity 8s | 06:05.2 | Northeastern | Penn | Cornell |
2n Varsity 8s | 06:06.6 | Penn | Wisconsin | Navy | ||
Freshman 8s | 06:33.7 | Princeton | California | Navy | ||
1992 | Syracuse | Varsity 8s | 05:52.1 | Dart-Navy-Penn | 3-way tie | |
2n Varsity 8s | 06:04.4 | Navy | Wisconsin | Brown | ||
Freshman 8s | 06:08.5 | Brown | Princeton | Wisconsin | ||
1993 | Camden | Varsity 8s | 05:59.1 | Brown | Penn | Northeastern |
2n Varsity 8s | 06:00.1 | Washington | Northeastern | Brown | ||
Freshman 8s | 06:02.2 | Brown | Navy | Princeton | ||
1994 | Syracuse | Varsity 8s | 05:54.4 | Brown | Princeton | Cornell |
2n Varsity 8s | 06:00.1 | Washington | Northeastern | Brown | ||
Freshman 8s | 05:59.2 | Brown | Navy | Princeton | ||
1995 | Camden | Varsity 8s | 05:31.3 | Brown | Navy | Washington |
