A Preliminary Survey of Boat Clubs and Associations Formed and
|
Ba | Ballou’s Pictorial [US] | NYT | New York Times [US] |
BW | Waters, Balch, Catalogue and Oarsman’s Manual Troy, NY (1871) | Port | Portland Transcript [US] |
Ch | Champions Handbook Rowing and Swimming New York (1882) | Poul | Poulson’s American Daily Advertiser [Phila] |
CP | Charles Peverelly, American Pastimes New York (1866) | PS | Porter’s Spirit of the Times [New York] |
DG | The Daily Graphic [New York] | RJ | Robert Johnson, History of Rowing in America Milwaukee (1871) |
ES | Evening Star [New York] | RK | Robert Kelley, American Rowing New York (1932) |
FL | Frank Leslie’s Illustrated Weekly [US] | State | Statesman [US] |
HW | Harper’s Weekly [US] | TCI | The Times and Commercial Intelligencer [New York] |
LH | Louis Heiland, The Schuylkill Navy Philadelphia (1938) | WST | Wilkes’ Spirit of the Times [New York] |
NGLR | National Gazette and Literary Register [US/Phila] | YLM | Yale Literary Magazine [New Haven] |
NYDT | New-York Daily Tribune [US] |
Pre-1825
Date | Data | Source(s) |
xx/04/1756 | (New York) Saturday race for $20.00 between a New York City pettiauger and one of 16 six-oar whaleboats in transit from Cape Cod to Albany to work as bateaux transports, won by the whaleboat. | [Gaines New York Mercury26/04] RK16 |
xx/xx/1807 | (New York) Race from Whitehall Stairs around Blackwell’s Island (East River) and return. | RK16 |
xx/07/1811 | (New York) New York’s John Baptist-built 4-oar barge Knickerbocker (William Cracker, John Burt, Thomas Dixon, Thomas Palmerston, cox John Palmerston) def. Long Island’s John and William Chambers-built 4-oar barge Invincible (John Chambers, James Rush, Peter Snider, John Swinburn, cox William Chambers) in race on Hudson from Harsimus, NJ to the Battery Flagstaff; NY boat in Scudder’s Museum, then Barnum’s Museum, until burned in fire in 1865. | CP243, RJ48, RK16 |
xx/xx/1818 | (New York) Chambers-built 4-oar American Star (W. McLaughlin, John Chambers, Peter Snider, John Swinburn, cox Cornelius Cole) def. John Baptist-built 4-oar New York (Cornelius Cammeyer, Jacob van Pelt, Ortey Simonson, Abraham Braisted, cox John Palmerton) in race from Williamsburg, Long Island to boat off Castle William, Governors Island. | CP243-244, RK17 |
c.1815-1830 | Slave racing was practiced in many Southern states. | RK17 |
xx/xx/1823 | (New York) New York’s W. & E. De La Montagne-built 4-oar Whitehall (Cornelius Cammeyer, Charles Beaty, Richard Robbins, Alfred Cammeyer, cox John Magnus) def. Staten Island’s John Baptist-built 4-oar Richmond (Abraham Braisted, Jacob van Pelt, Ortey Simonson, Jacob Braisted, cox John Palmerton) by 2 lengths in close race from Robbins Reef Light to Castle Garden. | CP244, RK18 |
09/12/1824 or
summer 1825 |
(New York harbor) National boat-race: Whitehall’s John and William Chambers-built 4-oar American Star (Cornelius Cammeyer, Alfred Cammeyer, Richard Robbins, Charles Beaty, cox John Palmerton), stroking 44-46 strokes per minute, def. London-built 4-oar gig Certain Death of British frigate Hussar with crew of London watermen (cox Captain Harris), stroking at 39, by 400 yards over 4 miles (time: just over 22 minutes) from the start by the Hussar at Bedloe’s Island, around a stake-boat moored off Hoboken Point (near Sybil’s Cave), and finish at Battery Flagstaff, for $1,000; Harris presented each oarsman with a half-eagle. Crowd of spectators estimated at 50,000. | AS/VII p124, CP244-245, RJ47, RK19 |
19/04/1825 | Baltimore harbour race | 24/05 NGLR p1 |
20/05/1825 | Whitehallers v. Staten Islanders | 24/05 NGLR p1 |
02/07/1825+ | Race to be rowed at Castle Garden relating to the farewell visit to New York of the Marquis de Lafayette in celebration of the “50th anniversary” [sic] of American independence; the boats Washington, La Fayette, American, Decatur, Lydia and Friendship were entered. | 02/07 State p3 |
02/07/1825+ | Race to be rowed. | 02/07 State p3 |
1826-1850
-26/04/1832 | (Bermuda) Race between four white Army officers (Groves (Rifle Brigade), Impett and Renny (71st Light Infantry) and Franklin (37th Regiment)) in the 37th Regiment’s Dame Blanche (23 ft keel, 25 ft overall, 3’ 5” beam) and four blacks from the whaleboats (in a 18 ft keel, 20 ft overall, 4’ 6” beam boat) over 16 nautical miles from the Ferry at Georges round the man-of-war Rose anchored near Inland Island and return; the officers won by 25 mins, after rowing out in 1 hr 10 mins and back in 1 hr 15 mins. Betting was between 5 and 10 to 1 against the officers. | 08/05 Poul p1 |
xx/xx/1833 | (Philadelphia) Two racing boats, Imp and Blue Devil, were brought from New York to Philadelphia and used for 3-mile race from Belmont to Fairmont in the fall. | RK20,56 |
xx/11/1833 | (Schuylkill River, Philadelphia) Regatta for seven 8-oars and four 6-oars. | RK56 |
xx/xx/1834 | (New York) Jersey City’s Seamans-built and rowed double scull Jersey Blue / Hookemsnivey def. 2-oar Whitehall. | CP245-246 |
Summer 1834 | (New York) Castle Garden Amateur Boat Club Association was formed by and from exclusive New York families, with boathouses at Castle Garden, and a regatta course from Castle Garden to Bedloe’s Island and return. Wave was the premier club, commissioning a new boat every year from Clarkson Crolius, with Gull considered the next most desirable (Gull boats were always blue; one was rowed from Philadelphia to New York). The Association effectively disbanded after its July 4th 1842 regatta. Member clubs included Wave, Gull, Gazelle, Cleopatra, Pearl, Halcyon, Ariel, Minerva and Gondola. Roughly contemporaneously, the less exclusive Independent Boat Club Association was formed, with a 4-mile regatta course on the Hudson (North River) starting at West 42nd Street. Many member clubs had boathouses along the North River stretch; among the club boats were Brooklyn, Disowned, Duane, Eagle, Edwin Forrest, Erie, Fairy, Lafitte, Massaniello, Metamora, Spark, Sylph, Thomas Jefferson, Triton, Vivid, Washington and Wizard Skiff. |
CP249, RK21 |
19/06/1837 | (New York – Buffalo?) An Erie Boat Club 6-oar crew (Garritt W. Fountain, George E Hoyt, Richard Morris, Alex,’r McDougal, Jo,’s W. Long, Allen McDougal, Jr., Cockswain Charles McDougal) won a silver pitcher trophy in a 5-mile race. | Trophy (TEW Coll) |
27/06/1837 | (Newburgh NY) 6-oars for three sets of colors: (1st) New York’s Wave, (2nd) New York’s Gull, (3rd) Newburgh’s Corsair, (4th) Newburgh’s Highland Wave, (5th) New York’s Halcyon, (6th) New York’s Minerva, (7th) New York’s Pearl and (8th) New York’s Gazelle; Poughkeepsie’s Washington, though not entered, raced, finishing first, but without turning the stake boat; the Gull Club then rowed 65 miles back to New York boathouse by 11 pm. | CP251-252, RJ49,50 |
-27/07/1837 | (New Jersey) Regatta at Fort Lee; a 4.5 mile turn-at-the-stake race [ie 2.25 mile course, which would be visible from the Fort Lee heights] between “first class boats” over 30 feet long (Gondola, Sylph, Wizard Skiff, Red Rover), Gondola winning by 3 lengths in 28 minutes, and between “second class boats” under 30 feet long, Echo beating Brooklyn and Avenger in 30 minutes, but all beaten by Fairy (Brooklyn), who raced without entering. | 27/07 NYT p2 |
xx/08/1837 | (Poughkeepsie NY) 6-oars for $200: Poughkeepsie’s Washington def. Brooklyn’s Robert Bache, New York’s Gondola, New York’s Sylph, Fishkill Landing’s Bachelor and New York’s Erie, winning by 200 yards. | CP256, RJ52, RK20-21 |
xx/xx/1837 | (New York) match singles races: both in 17-ft. working boats, Sidney Dorlon def. defending champion Stephen Roberts over a course from a stake-boat off Castle Garden to a stake boat off Bedloe’s Island and return for $100 a side; then Roberts def. Dorlon on same terms. | CP248, RJ50 |
xx/xx/1838 | (New York) match singles races: both in cut down working boats, Stephen Roberts def. Sidney Dorlon over a course on the Hudson from off the Elysian Fields, Hoboken for $200 a side; then, in a race for $200 a side over the Castle Garden – Bedloe’s Island course, Dorlon was fouled by spectator boats while in the lead, and the stakes returned to the contenders. | CP248 |
xx/xx/1838 | (Narragansett RI) Narragansett Boat Club formed. | |
xx/xx/1838 | (New York) Whitehall’s Benjamin Shamburgh (Robert Martin, T. McDonald, John Hardestein, John Jennings, cox John Palmerton) def. Newark’s Independence (Thomas Youngs, W. Fox, John Earle, John Youngs) by 4-5 lengths over 5 miles for $1000 from Robbins Reef to Castle Garden. | CP246, RJ48 |
xx/xx/1838? | (New York?) New York’s Disowned (two Seaman brothers + 4 “pullers”: Isaac Seaman, William Seaman, Walter Dickson, Cornelius Britton, David Webb, John Jennings) in 6-oar Washington def. Poughkeepsie’s 6-oar Washington (on Washington’s challenge) over 5 miles for $1000 starting at the South Ferry, Brooklyn. | CP246, RJ48 |
xx/xx/1838? | (New York?) 6-oar Spark (John Ludlow, Anthony Ludlow, Abraham Ludlow, John Jennings, David Webb, Henry Barger, cox Samuel Ludlow) def. crew in Disowned (Abraham Post, Leonard Johnson, Cornelius Britton, Edward De Hart, M. Simmons, Joseph Lewis) over 5 miles for $1000. | CP246, RJ48 |
xx/xx/1838? | (New York harbor) 4-oar Fairy (John Jennings and 3 of the “Communipaw boys”) def. 4-oar Brooklyn (four Roberts brothers) off the Battery. | CP246, RJ48 |
Summer 1838 | (New York) Independent Boat Club Association regatta from Brookhall Mansion House for 4 miles on the North River: 6-oars: Gondola def. Erie by 10 ft., followed closely by Sylph and Triton; 4-oars: Red Rover and Whitehall finished a boat’s length apart. |
CP252 |
-08/09/1838 | (New York harbor) Grand Regatta at Castle Garden; 4 four-oars over six miles with a turn, won by the Brooklyn of Brooklyn, the Experiment of Staten Island second, followed by the Gipsey (New York) and the Samuel J. Willis (New York). | |
03/11/1838 | The Brunswick, (Geo.) Aquatic Club has accepted a challenge from a New York Club to row two matches, one with boats of 35, and the other of 25 feet.- Wager $5,000. | 03/11 Port p239 |
xx/xx/1839 | (Detroit MI) Detroit Boat Club founded. | RK22 |
c.1839 | (Harlem River, NY) 6-oar Washington (Poughkeepsie) def. three New York boats over 4.5 miles with a turn in 27:15. | RJ52, RK21 |
08/07/1839 | (New York) The Fultonians of Fulton Fish Market in Shakspeare defeated the Whitehallers in Shamburg by 1 length over 5 miles from Castle Garden to Robins Reef and back in 22:35. | 09/07 ES p2 |
10/07/1839 | (Newburgh NY) Newburgh regatta: entries were Ariel, Gazelle and Wave (Castle Garden Association, New York); Daniel D. Tompkins, Edwin Forrest and Spark, of New York (Independent Boat Club Association, New York); Washington (Poughkeepsie); Lafitte (Cold Spring); Corsair, Gallatea and Scylla (Newburgh) [and Essex, Kosciusko and Osceola?]; first race – 6-oars over 5 miles for $250 silver vase cup and $75 silver cup: second race – ten 4-oar entries for a $150 silver vase cup; third race – ten double-sculls entries for a $75 silver cup. Umpires: Capt. Charles Ludlow (New Windsor), Capt. James Rogers (New York), Capt. Christopher Reeve (Newburgh) and William A. Denning, Esq. (Fishkill). | 09/07 ES p2, CP252-253, RJ51 |
xx/08/1839 | (New York?) 4-oar Duane (Leonard Johnson, Edward De Hart, Michael Simmons, Cornelius Britton) def. 4-oar Samuel J. Willis (John Ludlow, Abraham Ludlow, Henry Barger, John Jennings) over 5 miles from off Washington Market on the Hudson for 2.5 miles down bay and return for $500 a side. | CP247, RJ50 |
xx/08/1839 | (New York harbor) Shamburg-built 4-oar Shakespeare (John Ludlow, Anthony Ludlow, Henry Barger, John Jennings, cox Frank Palmerton) def. Whitehall’s Shamburg-built 4-oar Benjamin Shamburgh (Robert Martin, Thomas McLaughlin, John Hardestein, Robert Sylvie, cox John Palmerton) by 1 length over 5 miles from Robbins reef light to stake-boat off Castle Garden for $500 a side. | CP247, RJ49 |
xx/09/1839 | (New York – Harlem River) 6-oars for 4.5 miles around stake boats at Morrisania Point and Macomb’s Dam: Poughkeepsie’s Washington (27:15) def. New York’s Victoria (awarded second on fouling by the Forrest), New York’s Edwin Forrest and New York’s Daniel D. Tompkins by a margin of over 200 yards. | CP256 |
01/10/1839 | (New York) Fifth annual Castle Garden Amateur Boat Club Association regatta over course from the Garden around Bedloe’s Island and return: first race – 4-oars for 2 prizes: won by Water Witch over Hope and Sleepy Davey [and 2 others?]; second race – Association 6-oars race for 3 prizes: won by Gazelle in 30:00 over Gondola over Cleopatra, Halcyon having stopped racing [and five others?]; third race – open 6-oars (three started of five entered): Peekskill’s Anne (26:54) def. New York’s Wave by four lengths, and Kosciusko, with Poughkeepsie’s Washington and Alciope not coming to the start. |
CP250, RJ50 |
xx/11/1839 | (New York) New York’s 6-oar Gulick def. Peekskill’s 6-oar Ann by 200 yards over a course from the Battery around Bedloe’s Island and back. | CP247 |
Late 1839 or early 1840 | (Poughkeepsie NY) 6-oars over 5 miles for a $300 boat: New York’s Daniel D. Tompkins def. Poughkeepsie’s Washington by .25 of a mile (Jersey City’s New Jersey raced without entering, finishing a few lengths aft of the winner); 4-oars for a $225 boat: New York’s Duane def. the Moselle, the Lafayette, the S.J. Willis and the Shakespeare by several lengths. |
CP257, RJ53 |
xx/xx/1840 | N.B.: No Newburgh regatta this year. | CP253 |
xx/xx/1840 | (New York) Brooklyn Heights Colonnade Garden regatta: 6-oars: the Edwin Forrest def. the Eagle by 250 yards, followed by the Lafitte; 4-oars: won by the John C. Stephens. |
CP247-248 |
xx/xx/1841 | (Newburgh NY) Newburgh regatta: 6-oar barges for $125, $85, $55 and $35: Hyde Park’s Dutchess was 1st and New York’s Spark 2nd over Anne (Peekskill), Eagle (New York), Galatea (Newburgh), New Jersey (Jersey City), Scylla (Newburgh), Washington (Poughkeepsie) over 4 miles with a turn in the first heat – the first two boats raced again, Dutchess (16:11) again prevailing over Spark (17:23); in 16.11, and the 3rd and 4th place boats raced for those prizes, Galatea defeating Scylla; 4-oar barges: New York’s Thomas Jefferson was 1st of ten entries, and New York’s Duane 2nd, followed [not in order] by Anne(Peekskill), Atlantic (New York) Gondola (Newburgh), Ione (Newburgh), John C. Stephens (New York), Tempest (New York), Virago(New Paltz), Water Witch (New York), with the Thomas Jefferson again defeating the Duane in the final heat, and the Ione and Water Witch and Stevens and Gondola also raced again. |
CP253, RJ51 |
xx/xx/1842 | (Boston MA) Regatta in Boston | RK22 |
04/07/1842 | (New York) Eighth [and last] annual Castle Garden Amateur Boat Club Association regatta: first race – single sculls for a silver goblet: Baker in Fox def. John Roach in Killdeer and Roberts in Wash for a $28 silver goblet; second race – 4-oar gigs for a $52 silver goblet and salver: Baker’s Atlantic def. Martin’s Experiment by a few yards; third race – 6-oars for a $150 silver pitcher: Capt. Robinson’s Galatea (Newburgh) in 19:00 def. P. Healy’s Eagle (second) and Dunderdell’s Gazelle, who fouled each other at the start. |
CP251, RJ51, RK21 |
02/08/1842 or
03/08/1842 |
(Boston MA) First Chelsea Regatta in East Boston over Chelsea course: 8-oars: first heat – the Red Michael (13:37) def. [in order] the Star, the Washington and the Bunker Hill; second heat – same results, the Red Michael winning in 13:55 for a large silver goblet; the 6-oar Star (15:25) def. the 6-oar Washington for the silver goblet 2nd prize; pulling for time, the 4-oar Exchange finished in 17:21, the 2-oars cross handed Dart in 14:30 and a skiff cross handed in 25:00. |
CP302-303, RK22 |
31/08/1842 | (Newburgh NY) Newburgh Amateur Association Regatta over a 3.25 mile course around 4 stake-boats arranged in a diamond in Newburgh Bay: first race series: 6-oars for $135, $80 and $30: the Seaman-built New Jersey (J. Seaman, M. Simmons, C. Britton, A. Post, L. Johnson, George Anderson, cox A. Seaman) was 1st in 20:35 and Newburgh’s Benjamin Shamburgh-built Galatea (John Baird, Martin Lyon, Archibald Darling, Abraham Bowen, William Doherty, William Hawkins, cox F. Girard) was 2nd in 20:44 in the first heat, followed by Hyde Park’s Crolius-built Dutchess (James H. Elting, A. Bloomer, C. Polhamus, R. Perkin, N. Woolsey, William Polhamus, cox William Wedell) in 21:10 and New York’s Benjamin Shamburgh-built Eagle (John Varick, John Platt, James Even, H. Scott, F. Dobb, cox T. Jones) in 22:00 – in the first final heat, the New Jersey (21:58) def. Galatea (22:08) by 3 lengths; and the Eagle (22:00) def. the Dutchess ($22:15); each of the Eagle and the Dutchess having defeated each other once, they were asked to race again, but the Dutchess refused, forfeiting the $30 3rd prize to the Eagle; second race series: citizen’s regatta (village purse) for 4-oars for $100, $60 and $25: first heat – New York’s John Letts-built George Washington (John Ludlow, James Ludlow, Anthony Ludlow, Henry Taylor, cox Samuel Palmerton) was 1st in 23:19, Jersey City’s Seamans-built Duane (C. Britton, M. Simmons, S. Anderson, S. Johnson, cox A. Seaman) 2nd in 23:32, Newburgh’s Henry Robinson(James Mozier, John Mozier, John Ward, Charles F. June, cox George June) 3rd in 23:38, Newburgh’s Chambers-built Morgan S. Farnham (R.S. Hunt, John Stewart, William McTurk, N.H. Hawkins, cox J.R. Sayres) 4th in 24:00 and the J.G. Clinton 5th in 25:00, the Fashion, the Ione, and the Passaic having not finished; in the second heats, the Washington (27:27) def. the Duane (29:51), the Farnham (24:42) def. the Robinson (26:16) when a Robinson oarsman gave out, and the Farnham took 3rd when the Robinson declined to race in the third heat; third race series: the New Windsor race for double sculls for $35 and $15: New York’s Crolius-built Crolius (T. and J. Teneyke) in 28:42 def. New Jersey’s Seaman-built Hookemsnivey (J. Seaman, William Post) in 29:13, and repeated the win in the first finals heat; Newburgh’s Josephine, and Fishkill’s Modern Maid and Dew Drop were entered, but did not start. |
CP253-255, RJ52 |
xx/10/1842 | (New York) Castle Garden’s American Institute Fair: 4-oars: the Ingersoll-built G.W. Chapman (Roberts brothers) def. the favored John Letts-built George Washington. | CP257 |
17/08/1843 | (Boston MA) Second Chelsea Regatta in East Boston over Chelsea course: for 8-oars, 6-oars and 4-oars; first race – 8-oars over 2 miles: first heat – 1st the Spark (J.T. Thompson, N. Barry, H. Philips, D.R. Vinson, Z. Koen, W. Williams, J. Glossinger, cox T. Cass) in 14:00 over the Red Michael, the Bunker Hill, the Alert, the New York’s Curtis Peck and the Washington; second heat – the Red Michael (12:30) def. the Spark; third heat – the Spark (15:30) def. the Red Michael; second race – 6-oars: 1st New York’s Curtis Peck (C. Britten, J. Suydam, I. Suydam, A. Suydam, J. Bevens, R. Mucum, J. Oners, J. Newcomb, cox Manning) in 13:30 over the Pedestrian and the Alert; third race – 4-oars: 1st New York’s Wave (manned by four of the victorious Curtis Peck crew) in 16:00 over “the new iron boat”. |
CP303, RK22-23 |
xx/xx/1844 | (New Haven CT) Yale 42-ft. 24” beam 8-oar dugout canoe club-boat Centiped def. Nautilus (by fastening a rock to her keel) | |
1844-1845 | (Charles River, Boston MA) Harvard’s Oneida Club def. the Class of 1845 in the Red Michael (aka the “Iris”) by 5 lengths over 2 miles from the Winchester House to Brighton Bridge. | CP118 |
22/09/1845+ | (New Jersey) The Great Boat Race will come off at the Elysian Fields, Hoboken, on Monday afternoon, Sept. 22d; details of eight entries for 4 oar race over 2.5 miles. | 22/09 NYDT p3 |
02/10/1846 | (New York) amateur 4-oars match race from a stake-boat off Bull’s Ferry, New Jersey, down the Hudson to Day’s Point and return for a Tiffany silver goblet: the John Letts-built Thomas Jefferson (bow Charles A. Peverelly, William E. Pine, Oliver Collins, stroke James Rapp, cox H. Wheeler) def. the Seamans-built Duane (bow E. Webber, Isaac Lent, H. Lane, stroke M.F. Lane, cox W. Mills) by 3 lengths. | CP257 |
c1846-1848 | (Charles River, Boston MA) Harvard’s Class of 1848, in the 40-ft 8-oar Huron, def. a Boston crew in the Wave. | CP120, RJ85 |
xx/xx/1847 | (Charles River, Boston MA) Harvard’s Class of 1849 in the Oneida def. the Class of 1848 in the Undine after the latter caught a crab. | CP120, RJ86 |
xx/xx/1848 | (New York) cut-down 19-ft. working boats: Stephen Roberts (1:22:00) def. Robert Martin over 10 miles from the Thatched Cottage, Jersey City to around Robbins Reef and return. | CP247 |
05/05/1848 | (New York) Atalanta Boat Club organized | CP150, RK49 |
xx/05/1850 | (New York) 17-ft. single sculls from Robbins Reef Light to the Battery: the Battery’s Old Commodore def. Whitehall’s Bevins. | CP258, RJ54 |
xx/05/1850 | (New York) 17-ft. working boats from the Battery around Ellis’s Island and return for $200: James Lee def. M. Conkling by 200 yards. | CP258, 327, RJ54 |
xx/xx/1850 | (New York harbor) 19-ft. skeleton singles (the first such race in New York) over 10 miles from the Thatched Cottage, Jersey City around Robbin’s Reef Light and return for $100 a side: James Lee def. Edward Cody by a half mile. | CP327, RK31 |
xx/xx/1850 | (New York harbor) Sweepstakes 17-ft. singles over 3.5 miles from the Thatched Cottage, Jersey City around Bedloe’s Island: James Lee (27:00) def. Charles Thomas (the defending champion) by a length, followed by [in no order] Edward Cody and Hugh Curran. | CP327-328 |
xx/09/1850 | (Castle Garden, New York) 30 ft 4-oar race boat General Worth (built by Darling for Castle Garden Club of New York) won American Institute Fair race against 3 other boats; in the single sculls, 10,000 spectators watched James Lee def. Charles Thomas by 2 lengths, followed in order by W.H. Decker, Hugh Burns and John Mazanna [and Hugh Curran?]. | CP136,328 |
13/08/1850 or
xx/10/1850 |
(New York) Match coxed 4-oars over Elysian Fields course for $200: New York’s Thomas Jefferson (L. Austin, S. McKay, W. Oakford, O. Rankin, cox J. Sherrot) def. Poughkeepsie’s George Washington (E. Wheaton, M. Logue, J.J. Eckerson, C. Palmer, cox J. Green) by 100 yards. [RJ54: Oct 1850] | CP258, RJ54 |
xx/10/1850 | (New York harbor) Castle Garden course around two stakeboats (the first off Jersey City, and the second off Governor’s Island) and return: 30-ft. 4-oars from: 1st the Zachary Taylor (Charles Thomas, Edward Cody, Frank Bigelow, cox O. Maloney [where’s the 4th oarsman?]) by one length over 2nd the Adeline (John Mazanna and three Fulton Market oarsmen) by a half length over 3rd the George Washington(James Lee, Hugh Curran, Hugh Burns, Matthew Collins) CP: “one of the closest four-oared races ever rowed”; 22-ft. two pairs of sculls: 1st the C.J. Thoms-built Michael Murray (James Lee, Hugh Curran) by 2 lengths over 2nd, in the boats first loss, the John Letts-built Battery Pet (Charles Thomas, William H. Decker) – the ships carpenters-built Unknown (two East River oarsmen) withdrawing. |
CP328-329 |
05/10/1850 | (New York) Castle Garden single scull regatta: James Lee def. Burns, Decker and Thomas. | CP258,328, RJ54 |
Fall 1850 | (New York harbor) 20-ft. singles match from Castle Garden around Robbins Reef Light and return for $100 a side, $25 as side as forfeit: Charles Thomas (defending champion) forfeited to James Lee. | CP329 |
1851-1860
xx/xx/1851 | (Savannah GA) Zachary Taylor (ex-General Worth) of Castle Garden Club of New York) won a race. | CP136 |
xx/xx/1851 | (New York harbor) 17-ft. singles match over 3 miles from Castle Garden around Ellis’s or Gibbet Island and return for $100 a side: James Lee in the James M. Torboss (21:30) def. Charles Thomas in the Lady Suffolk by half a length (Thomas’s first defeat in a match race). | CP329 |
26/05/1851 | (Boston MA) Union Boat Club formed. | CP225, RK53 |
Summer 1851 | (New York – East River) Singles from 35th Street to stakeboat at the south end of Blackwell’s Island to buoy off 10th Street and return: 1st William H. Decker, 2nd by 30 yards, James Lee, 3rd W.H. Dexter, 4th Charles Thomas, followed by Hugh Burns and two others. | CP329-330 |
xx/07/1851 | (New York harbor) Match 20-ft. singles from Castle Garden around Bedloe’s Island and return for $900 (Lee putting up $500 to Decker’s $400): William H. Decker, in a John Letts-built boat, finished in 35:00, 300 yards ahead of James Lee, in a C.J. Thoms-built boat, but the contest was declared a draw owing to a dispute over the interpretation of the match terms; the two had taken different routes around the Island, and Lee claimed that his route was the only permissible one. Several lawsuits resulted. | CP330 |
xx/08/1851 | (New York harbor) Match singles from the Thatched Cottage, Jersey City around a stakeboat moored west of Robbins Reef Light [and return?] for $100 a side: James Lee def. Price by ¼ mile in heavy seas and fog, both boats quite full of water. | CP332 |
xx/09/1851 | (New York harbor) American Institute Fair Regatta off Castle Garden: 17-ft. boats (13 entered, 11 started): 1st Price, 2nd William H. Decker, 3rd Hugh Burns, 4th W.H. Dexter, 5th Charles Thomas – James Lee was leading at the second stakeboat off Bedloe’s Island when he lost an outrigger, and had to be towed in. | CP330 |
xx/09/1851 | (New York harbor) Match 17-ft. singles from Castle Garden around Ellis’s Island and return for $100 a side: Price abandoned the race due to heavy seas, leaving Thomas to claim the prize; Price challenged Thomas to a re-match. | CP331 |
xx/09/1851
(week later) |
(New York harbor) Repeat match 17-ft. singles from Castle Garden around Ellis’s Island and return for $100 a side: Price, despite a collision with Decker (there to lend support) led most of the race before being overhauled by Charles Thomas before thousands of spectators. | CP331-332 |
xx/10/1851 | (New York harbor) Match 17-ft. singles from Castle Garden around Bedloe’s Island and return for $100 a side: Charles Thomas in the Lady Suffolk (32:30) def. James Lee in the William H. Torboss by one half length (CP: “one of the best races ever rowed”). | CP330-331 |
xx/xx/1851 | (New York harbor) Repeat match 17-ft. singles from Castle Garden around Bedloe’s Island and return for $100 a side: Charles Thomas in the Lady Suffolk (32:00) def. James Lee in the William H. Torboss by one half length, after Lee, who was in the lead, grounded on the Island (CP: “the fastest time ever made over that course”). | CP331 |
17/11/1851 | (Charleston SC) [3] day regatta arranged between New York Regatta Club and Charleston representatives: first race over ¾ mile for $500, $300 and $200: 1st Darien Georgia’s 43-ft. 8-oar Becky Sharpe (entered by R. Spalding) in 6:00, by 4 lengths over NC’s 45-ft. 6-oar North State (entered by Capt. Ross C. Davis), 3rd New York’s C.J. Thoms-built 40-ft. 4-oar New York, 4th St. Andrews SC’s 44-ft. 16-oar Unknown (entered by E.M. Clarke), 5th Wadmalaw Island SC’s 40-ft. 14-oar Wrecker’s Daughter(entered by Charles J. Baily), 6th New York’s 36-ft. 6-oar W.W. Woodworth; second race for $125: 1st New York’s C.J. Thoms-built 28-ft. triple (“three-pair”) scull Julia (James Lee, Charles Thomas, P. Lynch) by 1.5 lengths over 2nd New York’s 36-ft. 4-oar J.C. Booth, 3rd Edisto Island SC’s 28-ft. 8-oar Confidence, 4th Beaufort SC’s 28-ft. 8-oar Dart, 5th Darien Georgia’s 28-ft. 6-oar Shark; third race for $200: 1st the Violet by ¾ length over 2nd the Marion (whose crew had just won the previous race in the Julia), 3rd the Wild Goose, followed [in no order] by the R.T. Gibson, the Phantom, the J.J. Dufour, New York’s John Letts-built 4-oar George Washington and the Lightning. |
CP304-305, RK23 |
